Replacement parts price list
Theft, loss and damage replacement values for our rental equipment.
Rescue, Theft & Damage insurance fee which in case of theft or damage to the bicycle will reduce replacement and repair payments by one half (1/2) of those on our price list below.
It also guarantees a pick-up of bikes and riders in case of breakdown or flat tire, for any reason, at no additional cost.
In case of theft a formal Police Report must be lodged and a copy must be forwarded to us in order to activate the insurance.
Rescue, Theft & Damage insurance fee which in case of theft or damage to the bicycle will reduce replacement and repair payments by one half (1/2) of those on our price list below.
It also guarantees a pick-up of bikes and riders in case of breakdown or flat tire, for any reason, at no additional cost.
In case of theft a formal Police Report must be lodged and a copy must be forwarded to us in order to activate the insurance.
ITEM
|
REPLACEMENT VALUE | |
UNINSURED | INSURED | |
Rear motor fat tire ebike | €1,699 | €850 |
Mid motor trekking / mountain ebike | €2,899 | €1,450 |
Battery | €699 | €350 |
Kickstand | €25 | €13 |
Motor (incl. wheel) | €350 | €175 |
Front Wheel | €100 | €50 |
Display | €125 | €63 |
Controller | €95 | €48 |
Charger | €65 | €33 |
Light Pannier | €45 | €23 |
Tire 4" | €45 | €23 |
Crank set | €37 | €19 |
Brake Lever | €30 | €15 |
Wiring Harness | €30 | €15 |
Adjustable Helmet | €28 | €14 |
Rear Rack | €28 | €14 |
Bike Saddle | €25 | €13 |
Brake Rotor | €25 | €13 |
Handlebar grips | €25 | €13 |
LED Front Light | €25 | €13 |
Pedals | €25 | €13 |
Chain | €20 | €10 |
Throttle | €35 | €18 |
Derailleur | €18 | €9 |
Smart Phone Holder | €15 | €8 |
Inner Tube 4" | €14 | €7 |
Lock | €8 | €4 |
Mudguards | €28 | €14 |
Workshop labour is charged at €15 per half hour (30 minutes), in half hour increments.